We have a nipper program that is run every Sunday morning from 8:30am during the months of September through to March. Nippers are aged between 6 and 13 years of age and there is a cadet program for the older teenagers. Families often stay to enjoy fellowship over a BBQ at the end of the morning.
| Age Group | Pool Test | Surf Test | Surf Education Award |
|---|---|---|---|
| U11 | 100m swim, 5 min tread, 2 min float | 50m run, 100m swim, 50m run | Surf Safety 2 |
| U12 | 100m swim, 5 min tread, 2 min float | 50m run, 100m swim, 50m run | Surf Smart 1 |
| U13 | 150m swim, 5 min tread, 2 min float | 100m run, 100m swim, 100m run | Surf Smart 2 |
| U14 | 200m swim (under 5 minutes) 5 min tread, 2 min float | 100m run, 100m swim, 100m run | Surf Rescue Certificate |
U11-U13 use foam boards only. It will be at the discretion of the Age/Team Managers for nippers in the 11-13 age group to use fibreglass boards at carnivals. If this is the case, extra training on these boards MUST be undertaken.
U14 nippers will be required to compete on the larger Malibu paddle boards.
Carnivals for this older age group are competitive. All proficiencies must be completed prior to entering carnivals as well as surf education books being completed and submitted to branch (via the club) prior to entry in the branch championships. Please note that all nippers from the under 12’s upwards must also obtain their resuscitation certificate (minimum) before submission of surf education books. Please watch the notice board for days that this course will be run.
Please be aware that carnivals for this age group have been split this season into Wet (water) & Dry (FMOTS) carnivals
| Location | Date | Nominations Close | Schedule |
|---|---|---|---|
| Redcliffe FMOTS | 24th October 2010 | 3rd October 2010 | TBA |
| Met Caloundra (teams) | 30th October 2010 | 10th October 2010 | TBA |
| Kurrawa FMOTS | 6th November 2010 | 17th October 2010 | TBA |
| Maroochydore | 11th December 2010 | 21st November 2010 | TBA |
| Redecliffe | 6th February 2011 | 16th January 2011 | TBA |
| SSCB Dicky Beach | 19th & 20th February 2011 | 23rd January 2011 | TBA |
| Redcliffe FMOTS | 5th March 2011 | 13th February 2011 | TBA |
| TH&C - State Junior Championships | 18th - 20th March 2011 | 27th February 2011 | TBA |
