Home | President's Blog | Roster | Calendar | Contact Us
Below is a full carnival calendar for the 2010/2011 season. This calendar includes all events from U8s to open.
Please be aware that carnivals for some age groups have been split this season into Wet (water) & Dry (FMOTS) carnivals
| Location | Date | Age | Nominations Close | Status |
|---|---|---|---|---|
| Rainbow Beach | 15 October | U8-14 | 25 September | Closed |
| Rainbow Beach - Open/Masters | 16 October | Open | 25 September | Closed |
| Redcliffe - FMOTS | 23 October | U11-14 | 2 October | Closed |
| Met Caloundra (teams) | 29 October | U11-14 | 9 October | Closed |
| Mooloolaba | 5 November | Masters | 9 October | Closed |
| Met Caloundra | 13 November | U8-10 | 23 October | Closed |
| Maroochydore | 19 November | U11-14 | 30 October | Closed |
| Maroochydore | 20 November | 15-open | 30 October | Closed |
| Redcliffe - FMOTS | 27 November | U11-14 | 6 November | Closed |
| Mudjimba - Surf Rescue Championships | 14 - 15 January | Patrol | 18 December | Closed |
| Alexandra Headlands | 21 January | Masters | 18 December | Closed |
| Alexandra Headlands | 22 January | U8-10 | 18 December | Closed |
| Dicky Beach - SSCB Championships | 11 - 12 February | U11-14 | 15 January | Closed |
| Redcliffe - SSCB Championships | 18 February | U8-10 | 29 January | Closed |
| Redcliffe FMOTS | 25 February | U11-14 | 5 February | Closed |
| Bribie Island Senior & Masters Championship | 3-4 March | Masters | 5 February | Closed |
| Maroochydore State Junior Championships | 9-11 March | U11-14 | 5 February | Closed |
| Kurrawa Senior & Masters Championships | 16-18 March | Master | 29 January | Closed |
| Kurrawa - Masters Australia Titles | 26-27 March | Masters | 29 January | Closed |
| Kurrawa - Senior Australian Titles | 28 March-1 April | Senior | 29 January | Closed |
Home | Roster | Calendar | Contact Us
Child and Youth Risk Management Strategy
© 2011 Swade Solutions by Linda. All rights reserved.
Last modified 20/02/2012