It is a requirement that all participants have the appropriate award standings and have completed a minimum of 25 patrol hours.
| Age Group | Pool Test | Surf Test | Surf Education Award |
|---|---|---|---|
| 14+ | 200m swim (under 5 minutes) 5 min tread, 2 min float | 100m run, 100m swim, 100m run | Surf Rescue Certificate |
| 15+ | 400m swim (under 9 minutes) | 200mrun, 200m swim,200m run | Bronze Medallion |
| 15+ | First Aid Certificate |
Carnivals for this older age group are competitive. All proficiencies must be completed prior to entering carnivals as well as surf education books being completed and submitted to branch (via the club) prior to entry in the branch championships. Please note that all nippers from the under 12’s upwards must also obtain their resuscitation certificate (minimum) before submission of surf education books. Please watch the notice board for days that this course will be run.
| Location | Date | Nominations Close | Schedule |
|---|---|---|---|
| Maroochydore (individual) | 20th November 2010 | 31st October 2010 | TBA |
| Maroochydore (teams) | 21th November 2010 | 31st October 2010 | TBA |
| SSCB Noosa | 26th February 2011 | 23rd January 2011 | TBA |
| TH&C - State Seniors Championships | 26th - 27th March 2011 | 27th February 2011 | TBA |
